Tags found in the MakerNote of images taken with Sony cameras.
Tag (hex) | Tag (dec) | IFD | Key | Type | Tag description |
---|---|---|---|---|---|
0x0102 | 258 | Sony1 | Exif.Sony1.Quality | Long | Image quality |
0x0104 | 260 | Sony1 | Exif.Sony1.FlashExposureComp | SRational | Flash exposure compensation in EV |
0x0105 | 261 | Sony1 | Exif.Sony1.Teleconverter | Long | Teleconverter Model |
0x0112 | 274 | Sony1 | Exif.Sony1.WhiteBalanceFineTune | Long | White Balance Fine Tune Value |
0x0114 | 276 | Sony1 | Exif.Sony1.CameraSettings | Undefined | Camera Settings |
0x0115 | 277 | Sony1 | Exif.Sony1.WhiteBalance | Long | White balance |
0x0116 | 278 | Sony1 | Exif.Sony1.0x0116 | Undefined | Unknown |
0x0e00 | 3584 | Sony1 | Exif.Sony1.PrintIM | Undefined | PrintIM information |
0x1000 | 4096 | Sony1 | Exif.Sony1.MultiBurstMode | Undefined | Multi Burst Mode |
0x1001 | 4097 | Sony1 | Exif.Sony1.MultiBurstImageWidth | Short | Multi Burst Image Width |
0x1002 | 4098 | Sony1 | Exif.Sony1.MultiBurstImageHeight | Short | Multi Burst Image Height |
0x1003 | 4099 | Sony1 | Exif.Sony1.Panorama | Undefined | Panorama |
0x2000 | 8192 | Sony1 | Exif.Sony1.0x2000 | Undefined | Unknown |
0x2001 | 8193 | Sony1 | Exif.Sony1.PreviewImage | Undefined | JPEG preview image |
0x2002 | 8194 | Sony1 | Exif.Sony1.0x2002 | Long | Unknown |
0x2003 | 8195 | Sony1 | Exif.Sony1.0x2003 | Ascii | Unknown |
0x2004 | 8196 | Sony1 | Exif.Sony1.Contrast | SLong | Contrast |
0x2005 | 8197 | Sony1 | Exif.Sony1.Saturation | SLong | Saturation |
0x2006 | 8198 | Sony1 | Exif.Sony1.0x2006 | SLong | Unknown |
0x2007 | 8199 | Sony1 | Exif.Sony1.0x2007 | SLong | Unknown |
0x2008 | 8200 | Sony1 | Exif.Sony1.0x2008 | SLong | Unknown |
0x2009 | 8201 | Sony1 | Exif.Sony1.0x2009 | Short | Unknown |
0x200a | 8202 | Sony1 | Exif.Sony1.AutoHDR | Long | High Definition Range Mode |
0x3000 | 12288 | Sony1 | Exif.Sony1.ShotInfo | Undefined | Shot Information |
0xb000 | 45056 | Sony1 | Exif.Sony1.FileFormat | Byte | File Format |
0xb001 | 45057 | Sony1 | Exif.Sony1.SonyModelID | Short | Sony Model ID |
0xb020 | 45088 | Sony1 | Exif.Sony1.ColorReproduction | Ascii | Color Reproduction |
0xb021 | 45089 | Sony1 | Exif.Sony1.ColorTemperature | Long | Color Temperature |
0xb022 | 45090 | Sony1 | Exif.Sony1.ColorCompensationFilter | Long | Color Compensation Filter: negative is green, positive is magenta |
0xb023 | 45091 | Sony1 | Exif.Sony1.SceneMode | Long | Scene Mode |
0xb024 | 45092 | Sony1 | Exif.Sony1.ZoneMatching | Long | Zone Matching |
0xb025 | 45093 | Sony1 | Exif.Sony1.DynamicRangeOptimizer | Long | Dynamic Range Optimizer |
0xb026 | 45094 | Sony1 | Exif.Sony1.ImageStabilization | Long | Image stabilization |
0xb027 | 45095 | Sony1 | Exif.Sony1.LensID | Long | Lens identifier |
0xb028 | 45096 | Sony1 | Exif.Sony1.MinoltaMakerNote | Undefined | Minolta MakerNote |
0xb029 | 45097 | Sony1 | Exif.Sony1.ColorMode | Long | Color Mode |
0xb02b | 45099 | Sony1 | Exif.Sony1.FullImageSize | Long | Full Image Size |
0xb02c | 45100 | Sony1 | Exif.Sony1.PreviewImageSize | Long | Preview image size |
0xb040 | 45120 | Sony1 | Exif.Sony1.Macro | Short | Macro |
0xb041 | 45121 | Sony1 | Exif.Sony1.ExposureMode | Short | Exposure Mode |
0xb042 | 45122 | Sony1 | Exif.Sony1.FocusMode | Short | Focus Mode |
0xb043 | 45123 | Sony1 | Exif.Sony1.AFMode | Short | AF Mode |
0xb044 | 45124 | Sony1 | Exif.Sony1.AFIlluminator | Short | AF Illuminator |
0xb047 | 45127 | Sony1 | Exif.Sony1.JPEGQuality | Short | JPEG Quality |
0xb048 | 45128 | Sony1 | Exif.Sony1.FlashLevel | SShort | Flash Level |
0xb049 | 45129 | Sony1 | Exif.Sony1.ReleaseMode | Short | Release Mode |
0xb04a | 45130 | Sony1 | Exif.Sony1.SequenceNumber | Short | Shot number in continuous burst mode |
0xb04b | 45131 | Sony1 | Exif.Sony1.AntiBlur | Short | Anti-Blur |
0xb04e | 45134 | Sony1 | Exif.Sony1.LongExposureNoiseReduction | Short | Long Exposure Noise Reduction |
0xb04f | 45135 | Sony1 | Exif.Sony1.DynamicRangeOptimizer | Short | Dynamic Range Optimizer |
0xb052 | 45138 | Sony1 | Exif.Sony1.IntelligentAuto | Short | Intelligent Auto |
0xb054 | 45140 | Sony1 | Exif.Sony1.WhiteBalance2 | Short | White balance 2 |
These are the same tags as found in the Minolta MakerNote.
In Sony images the group name is SonyMinolta
.
Tag (hex) | Tag (dec) | IFD | Key | Type | Tag description |
---|---|---|---|---|---|
0x0000 | 0 | Minolta | Exif.Minolta.Version | Undefined | String 'MLT0' (not null terminated) |
0x0001 | 1 | Minolta | Exif.Minolta.CameraSettingsStdOld | Undefined | Standard Camera settings (Old Camera models like D5, D7, S304, and S404) |
0x0003 | 3 | Minolta | Exif.Minolta.CameraSettingsStdNew | Undefined | Standard Camera settings (New Camera Models like D7u, D7i, and D7hi) |
0x0004 | 4 | Minolta | Exif.Minolta.CameraSettings7D | Undefined | Camera Settings (for Dynax 7D model) |
0x0018 | 24 | Minolta | Exif.Minolta.ImageStabilizationData | Undefined | Image stabilization data |
0x0020 | 32 | Minolta | Exif.Minolta.WBInfoA100 | Undefined | White balance information for the Sony DSLR-A100 |
0x0040 | 64 | Minolta | Exif.Minolta.CompressedImageSize | Long | Compressed image size |
0x0081 | 129 | Minolta | Exif.Minolta.Thumbnail | Undefined | Jpeg thumbnail 640x480 pixels |
0x0088 | 136 | Minolta | Exif.Minolta.ThumbnailOffset | Long | Offset of the thumbnail |
0x0089 | 137 | Minolta | Exif.Minolta.ThumbnailLength | Long | Size of the thumbnail |
0x0100 | 256 | Minolta | Exif.Minolta.SceneMode | Long | Scene Mode |
0x0101 | 257 | Minolta | Exif.Minolta.ColorMode | Long | Color mode |
0x0102 | 258 | Minolta | Exif.Minolta.Quality | Long | Image quality |
0x0103 | 259 | Minolta | Exif.Minolta.0x0103 | Long | 0x0103 |
0x0104 | 260 | Minolta | Exif.Minolta.FlashExposureComp | SRational | Flash exposure compensation in EV |
0x0105 | 261 | Minolta | Exif.Minolta.Teleconverter | Long | Teleconverter Model |
0x0107 | 263 | Minolta | Exif.Minolta.ImageStabilization | Long | Image stabilization |
0x0109 | 265 | Minolta | Exif.Minolta.RawAndJpgRecording | Long | RAW and JPG files recording |
0x010a | 266 | Minolta | Exif.Minolta.ZoneMatching | Long | Zone matching |
0x010b | 267 | Minolta | Exif.Minolta.ColorTemperature | Long | Color temperature |
0x010c | 268 | Minolta | Exif.Minolta.LensID | Long | Lens identifier |
0x0111 | 273 | Minolta | Exif.Minolta.ColorCompensationFilter | Long | Color Compensation Filter: negative is green, positive is magenta |
0x0112 | 274 | Minolta | Exif.Minolta.WhiteBalanceFineTune | Long | White Balance Fine Tune Value |
0x0113 | 275 | Minolta | Exif.Minolta.ImageStabilizationA100 | Long | Image Stabilization for the Sony DSLR-A100 |
0x0114 | 276 | Minolta | Exif.Minolta.CameraSettings5D | Undefined | Camera Settings (for Dynax 5D model) |
0x0115 | 277 | Minolta | Exif.Minolta.WhiteBalance | Long | White balance |
0x0e00 | 3584 | Minolta | Exif.Minolta.PrintIM | Undefined | PrintIM information |
0x0f00 | 3840 | Minolta | Exif.Minolta.CameraSettingsZ1 | Undefined | Camera Settings (for Z1, DImage X, and F100 models) |
Tag (hex) | Tag (dec) | IFD | Key | Type | Tag description |
---|---|---|---|---|---|
0x0004 | 4 | Sony1Cs | Exif.Sony1Cs.DriveMode | Short | Drive Mode |
0x0006 | 6 | Sony1Cs | Exif.Sony1Cs.WhiteBalanceFineTune | SShort | White Balance Fine Tune |
0x0010 | 16 | Sony1Cs | Exif.Sony1Cs.FocusMode | Short | Focus Mode |
0x0011 | 17 | Sony1Cs | Exif.Sony1Cs.AFAreaMode | Short | AF Area Mode |
0x0012 | 18 | Sony1Cs | Exif.Sony1Cs.LocalAFAreaPoint | Short | Local AF Area Point |
0x0015 | 21 | Sony1Cs | Exif.Sony1Cs.MeteringMode | Short | Metering Mode |
0x0016 | 22 | Sony1Cs | Exif.Sony1Cs.ISOSetting | Short | ISO Setting |
0x0018 | 24 | Sony1Cs | Exif.Sony1Cs.DynamicRangeOptimizerMode | Short | Dynamic Range Optimizer Mode |
0x0019 | 25 | Sony1Cs | Exif.Sony1Cs.DynamicRangeOptimizerLevel | Short | Dynamic Range Optimizer Level |
0x001a | 26 | Sony1Cs | Exif.Sony1Cs.CreativeStyle | Short | Creative Style |
0x001c | 28 | Sony1Cs | Exif.Sony1Cs.Sharpness | Short | Sharpness |
0x001d | 29 | Sony1Cs | Exif.Sony1Cs.Contrast | Short | Contrast |
0x001e | 30 | Sony1Cs | Exif.Sony1Cs.Saturation | Short | Saturation |
0x001f | 31 | Sony1Cs | Exif.Sony1Cs.ZoneMatchingValue | Short | Zone Matching Value |
0x0022 | 34 | Sony1Cs | Exif.Sony1Cs.Brightness | Short | Brightness |
0x0023 | 35 | Sony1Cs | Exif.Sony1Cs.FlashMode | Short | FlashMode |
0x0028 | 40 | Sony1Cs | Exif.Sony1Cs.PrioritySetupShutterRelease | Short | Priority Setup Shutter Release |
0x0029 | 41 | Sony1Cs | Exif.Sony1Cs.AFIlluminator | Short | AF Illuminator |
0x002a | 42 | Sony1Cs | Exif.Sony1Cs.AFWithShutter | Short | AF With Shutter |
0x002b | 43 | Sony1Cs | Exif.Sony1Cs.LongExposureNoiseReduction | Short | Long Exposure Noise Reduction |
0x002c | 44 | Sony1Cs | Exif.Sony1Cs.HighISONoiseReduction | Short | High ISO NoiseReduction |
0x002d | 45 | Sony1Cs | Exif.Sony1Cs.ImageStyle | Short | Image Style |
0x003c | 60 | Sony1Cs | Exif.Sony1Cs.ExposureProgram | Short | Exposure Program |
0x003d | 61 | Sony1Cs | Exif.Sony1Cs.ImageStabilization | Short | Image Stabilization |
0x003f | 63 | Sony1Cs | Exif.Sony1Cs.Rotation | Short | Rotation |
0x0054 | 84 | Sony1Cs | Exif.Sony1Cs.SonyImageSize | Short | Sony Image Size |
0x0055 | 85 | Sony1Cs | Exif.Sony1Cs.AspectRatio | Short | Aspect Ratio |
0x0056 | 86 | Sony1Cs | Exif.Sony1Cs.Quality | Short | Quality |
0x0058 | 88 | Sony1Cs | Exif.Sony1Cs.ExposureLevelIncrements | Short | Exposure Level Increments |
Tag (hex) | Tag (dec) | IFD | Key | Type | Tag description |
---|---|---|---|---|---|
0x0010 | 16 | Sony1Cs2 | Exif.Sony1Cs2.FocusMode | Short | Focus Mode |
0x0011 | 17 | Sony1Cs2 | Exif.Sony1Cs2.AFAreaMode | Short | AF Area Mode |
0x0012 | 18 | Sony1Cs2 | Exif.Sony1Cs2.LocalAFAreaPoint | Short | Local AF Area Point |
0x0013 | 19 | Sony1Cs2 | Exif.Sony1Cs2.MeteringMode | Short | Metering Mode |
0x0014 | 20 | Sony1Cs2 | Exif.Sony1Cs2.ISOSetting | Short | ISO Setting |
0x0016 | 22 | Sony1Cs2 | Exif.Sony1Cs2.DynamicRangeOptimizerMode | Short | Dynamic Range Optimizer Mode |
0x0017 | 23 | Sony1Cs2 | Exif.Sony1Cs2.DynamicRangeOptimizerLevel | Short | Dynamic Range Optimizer Level |
0x0018 | 24 | Sony1Cs2 | Exif.Sony1Cs2.CreativeStyle | Short | Creative Style |
0x0019 | 25 | Sony1Cs2 | Exif.Sony1Cs2.Sharpness | Short | Sharpness |
0x001a | 26 | Sony1Cs2 | Exif.Sony1Cs2.Contrast | Short | Contrast |
0x001b | 27 | Sony1Cs2 | Exif.Sony1Cs2.Saturation | Short | Saturation |
0x0023 | 35 | Sony1Cs2 | Exif.Sony1Cs2.FlashMode | Short | FlashMode |
0x003c | 60 | Sony1Cs2 | Exif.Sony1Cs2.ExposureProgram | Short | Exposure Program |
0x003f | 63 | Sony1Cs2 | Exif.Sony1Cs2.Rotation | Short | Rotation |
0x0054 | 84 | Sony1Cs2 | Exif.Sony1Cs2.SonyImageSize | Short | Sony Image Size |
These are the same tags as the Minolta Camera Settings in the Minolta MakerNote.
In Sony images the group name is Sony1MltCsOld
or Sony1MltCsNew
.
Tag (hex) | Tag (dec) | IFD | Key | Type | Tag description |
---|---|---|---|---|---|
0x0001 | 1 | MinoltaCsNew | Exif.MinoltaCsNew.ExposureMode | Long | Exposure mode |
0x0002 | 2 | MinoltaCsNew | Exif.MinoltaCsNew.FlashMode | Long | Flash mode |
0x0003 | 3 | MinoltaCsNew | Exif.MinoltaCsNew.WhiteBalance | Long | White balance |
0x0004 | 4 | MinoltaCsNew | Exif.MinoltaCsNew.ImageSize | Long | Image size |
0x0005 | 5 | MinoltaCsNew | Exif.MinoltaCsNew.Quality | Long | Image quality |
0x0006 | 6 | MinoltaCsNew | Exif.MinoltaCsNew.DriveMode | Long | Drive mode |
0x0007 | 7 | MinoltaCsNew | Exif.MinoltaCsNew.MeteringMode | Long | Metering mode |
0x0008 | 8 | MinoltaCsNew | Exif.MinoltaCsNew.ISO | Long | ISO Value |
0x0009 | 9 | MinoltaCsNew | Exif.MinoltaCsNew.ExposureTime | Long | Exposure time |
0x000a | 10 | MinoltaCsNew | Exif.MinoltaCsNew.FNumber | Long | The F-Number |
0x000b | 11 | MinoltaCsNew | Exif.MinoltaCsNew.MacroMode | Long | Macro mode |
0x000c | 12 | MinoltaCsNew | Exif.MinoltaCsNew.DigitalZoom | Long | Digital zoom |
0x000d | 13 | MinoltaCsNew | Exif.MinoltaCsNew.ExposureCompensation | Long | Exposure compensation |
0x000e | 14 | MinoltaCsNew | Exif.MinoltaCsNew.BracketStep | Long | Bracket step |
0x0010 | 16 | MinoltaCsNew | Exif.MinoltaCsNew.IntervalLength | Long | Interval length |
0x0011 | 17 | MinoltaCsNew | Exif.MinoltaCsNew.IntervalNumber | Long | Interval number |
0x0012 | 18 | MinoltaCsNew | Exif.MinoltaCsNew.FocalLength | Long | Focal length |
0x0013 | 19 | MinoltaCsNew | Exif.MinoltaCsNew.FocusDistance | Long | Focus distance |
0x0014 | 20 | MinoltaCsNew | Exif.MinoltaCsNew.FlashFired | Long | Flash fired |
0x0015 | 21 | MinoltaCsNew | Exif.MinoltaCsNew.MinoltaDate | Long | Minolta date |
0x0016 | 22 | MinoltaCsNew | Exif.MinoltaCsNew.MinoltaTime | Long | Minolta time |
0x0017 | 23 | MinoltaCsNew | Exif.MinoltaCsNew.MaxAperture | Long | Max aperture |
0x001a | 26 | MinoltaCsNew | Exif.MinoltaCsNew.FileNumberMemory | Long | File number memory |
0x001b | 27 | MinoltaCsNew | Exif.MinoltaCsNew.LastFileNumber | Long | Last image number |
0x001c | 28 | MinoltaCsNew | Exif.MinoltaCsNew.ColorBalanceRed | Long | Color balance red |
0x001d | 29 | MinoltaCsNew | Exif.MinoltaCsNew.ColorBalanceGreen | Long | Color balance green |
0x001e | 30 | MinoltaCsNew | Exif.MinoltaCsNew.ColorBalanceBlue | Long | Color balance blue |
0x001f | 31 | MinoltaCsNew | Exif.MinoltaCsNew.Saturation | Long | Saturation |
0x0020 | 32 | MinoltaCsNew | Exif.MinoltaCsNew.Contrast | Long | Contrast |
0x0021 | 33 | MinoltaCsNew | Exif.MinoltaCsNew.Sharpness | Long | Sharpness |
0x0022 | 34 | MinoltaCsNew | Exif.MinoltaCsNew.SubjectProgram | Long | Subject program |
0x0023 | 35 | MinoltaCsNew | Exif.MinoltaCsNew.FlashExposureComp | Long | Flash exposure compensation in EV |
0x0024 | 36 | MinoltaCsNew | Exif.MinoltaCsNew.ISOSetting | Long | ISO setting |
0x0025 | 37 | MinoltaCsNew | Exif.MinoltaCsNew.MinoltaModel | Long | Minolta model |
0x0026 | 38 | MinoltaCsNew | Exif.MinoltaCsNew.IntervalMode | Long | Interval mode |
0x0027 | 39 | MinoltaCsNew | Exif.MinoltaCsNew.FolderName | Long | Folder name |
0x0028 | 40 | MinoltaCsNew | Exif.MinoltaCsNew.ColorMode | Long | ColorMode |
0x0029 | 41 | MinoltaCsNew | Exif.MinoltaCsNew.ColorFilter | Long | Color filter |
0x002a | 42 | MinoltaCsNew | Exif.MinoltaCsNew.BWFilter | Long | Black and white filter |
0x002b | 43 | MinoltaCsNew | Exif.MinoltaCsNew.Internal Flash | Long | Internal Flash |
0x002c | 44 | MinoltaCsNew | Exif.MinoltaCsNew.Brightness | Long | Brightness |
0x002d | 45 | MinoltaCsNew | Exif.MinoltaCsNew.SpotFocusPointX | Long | Spot focus point X |
0x002e | 46 | MinoltaCsNew | Exif.MinoltaCsNew.SpotFocusPointY | Long | Spot focus point Y |
0x002f | 47 | MinoltaCsNew | Exif.MinoltaCsNew.WideFocusZone | Long | Wide focus zone |
0x0030 | 48 | MinoltaCsNew | Exif.MinoltaCsNew.FocusMode | Long | Focus mode |
0x0031 | 49 | MinoltaCsNew | Exif.MinoltaCsNew.FocusArea | Long | Focus area |
0x0032 | 50 | MinoltaCsNew | Exif.MinoltaCsNew.DECPosition | Long | DEC switch position |
0x0033 | 51 | MinoltaCsNew | Exif.MinoltaCsNew.ColorProfile | Long | Color profile |
0x0034 | 52 | MinoltaCsNew | Exif.MinoltaCsNew.DataImprint | Long | Data Imprint |
0x003f | 63 | MinoltaCsNew | Exif.MinoltaCsNew.FlashMetering | Long | Flash metering |
These are the same tags as the Minolta 7D Camera Settings in the Minolta MakerNote.
In Sony images the group name is Sony1MltCs7D
.
Tag (hex) | Tag (dec) | IFD | Key | Type | Tag description |
---|---|---|---|---|---|
0x0000 | 0 | MinoltaCs7D | Exif.MinoltaCs7D.ExposureMode | Short | Exposure mode |
0x0002 | 2 | MinoltaCs7D | Exif.MinoltaCs7D.ImageSize | Short | Image size |
0x0003 | 3 | MinoltaCs7D | Exif.MinoltaCs7D.Quality | Short | Image quality |
0x0004 | 4 | MinoltaCs7D | Exif.MinoltaCs7D.WhiteBalance | Short | White balance |
0x000e | 14 | MinoltaCs7D | Exif.MinoltaCs7D.FocusMode | Short | Focus mode |
0x0010 | 16 | MinoltaCs7D | Exif.MinoltaCs7D.AFPoints | Short | AF points |
0x0015 | 21 | MinoltaCs7D | Exif.MinoltaCs7D.FlashFired | Long | Flash fired |
0x0016 | 22 | MinoltaCs7D | Exif.MinoltaCs7D.FlashMode | Short | Flash mode |
0x001c | 28 | MinoltaCs7D | Exif.MinoltaCs7D.ISOSpeed | Short | ISO speed setting |
0x001e | 30 | MinoltaCs7D | Exif.MinoltaCs7D.ExposureCompensation | SShort | Exposure compensation |
0x0025 | 37 | MinoltaCs7D | Exif.MinoltaCs7D.ColorSpace | Short | Color space |
0x0026 | 38 | MinoltaCs7D | Exif.MinoltaCs7D.Sharpness | Short | Sharpness |
0x0027 | 39 | MinoltaCs7D | Exif.MinoltaCs7D.Contrast | Short | Contrast |
0x0028 | 40 | MinoltaCs7D | Exif.MinoltaCs7D.Saturation | Short | Saturation |
0x002d | 45 | MinoltaCs7D | Exif.MinoltaCs7D.FreeMemoryCardImages | Short | Free memory card images |
0x003f | 63 | MinoltaCs7D | Exif.MinoltaCs7D.ColorTemperature | SShort | Color temperature |
0x0040 | 64 | MinoltaCs7D | Exif.MinoltaCs7D.Hue | Short | Hue |
0x0046 | 70 | MinoltaCs7D | Exif.MinoltaCs7D.Rotation | Short | Rotation |
0x0047 | 71 | MinoltaCs7D | Exif.MinoltaCs7D.FNumber | Short | The F-Number |
0x0048 | 72 | MinoltaCs7D | Exif.MinoltaCs7D.ExposureTime | Short | Exposure time |
0x004a | 74 | MinoltaCs7D | Exif.MinoltaCs7D.FreeMemoryCardImages | Short | Free memory card images |
0x005e | 94 | MinoltaCs7D | Exif.MinoltaCs7D.ImageNumber | Short | Image number |
0x0060 | 96 | MinoltaCs7D | Exif.MinoltaCs7D.NoiseReduction | Short | Noise reduction |
0x0062 | 98 | MinoltaCs7D | Exif.MinoltaCs7D.ImageNumber | Short | Image number |
0x0071 | 113 | MinoltaCs7D | Exif.MinoltaCs7D.ImageStabilization | Short | Image stabilization |
0x0075 | 117 | MinoltaCs7D | Exif.MinoltaCs7D.ZoneMatchingOn | Short | Zone matching on |
Tag (hex) | Tag (dec) | IFD | Key | Type | Tag description |
---|---|---|---|---|---|
0x0000 | 0 | Sony1MltCsA100 | Exif.Sony1MltCsA100.ExposureMode | Short | Exposure mode |
0x0001 | 1 | Sony1MltCsA100 | Exif.Sony1MltCsA100.ExposureCompensationSetting | Short | Exposure compensation setting |
0x0005 | 5 | Sony1MltCsA100 | Exif.Sony1MltCsA100.HighSpeedSync | Short | High speed sync |
0x0006 | 6 | Sony1MltCsA100 | Exif.Sony1MltCsA100.ManualExposureTime | Short | Manual exposure time |
0x0007 | 7 | Sony1MltCsA100 | Exif.Sony1MltCsA100.ManualFNumber | Short | Manual FNumber |
0x0008 | 8 | Sony1MltCsA100 | Exif.Sony1MltCsA100.ExposureTime | Short | Exposure time |
0x0009 | 9 | Sony1MltCsA100 | Exif.Sony1MltCsA100.FNumber | Short | FNumber |
0x000a | 10 | Sony1MltCsA100 | Exif.Sony1MltCsA100.DriveMode2 | Short | Drive mode 2 |
0x000b | 11 | Sony1MltCsA100 | Exif.Sony1MltCsA100.WhiteBalance | Short | White balance |
0x000c | 12 | Sony1MltCsA100 | Exif.Sony1MltCsA100.FocusMode | Short | Focus mode |
0x000d | 13 | Sony1MltCsA100 | Exif.Sony1MltCsA100.LocalAFAreaPoint | Short | Local AF Area Point |
0x000e | 14 | Sony1MltCsA100 | Exif.Sony1MltCsA100.AFAreaMode | Short | AF Area Mode |
0x000f | 15 | Sony1MltCsA100 | Exif.Sony1MltCsA100.FlashMode | Short | FlashMode |
0x0010 | 16 | Sony1MltCsA100 | Exif.Sony1MltCsA100.FlashExposureCompSetting | Short | Flash exposure compensation setting |
0x0012 | 18 | Sony1MltCsA100 | Exif.Sony1MltCsA100.MeteringMode | Short | Metering mode |
0x0013 | 19 | Sony1MltCsA100 | Exif.Sony1MltCsA100.ISOSetting | Short | ISO setting |
0x0014 | 20 | Sony1MltCsA100 | Exif.Sony1MltCsA100.ZoneMatchingMode | Short | Zone Matching Mode |
0x0015 | 21 | Sony1MltCsA100 | Exif.Sony1MltCsA100.DynamicRangeOptimizerMode | Short | Dynamic range optimizer mode |
0x0016 | 22 | Sony1MltCsA100 | Exif.Sony1MltCsA100.ColorMode | Short | Color mode |
0x0017 | 23 | Sony1MltCsA100 | Exif.Sony1MltCsA100.ColorSpace | Short | Color space |
0x0018 | 24 | Sony1MltCsA100 | Exif.Sony1MltCsA100.Sharpness | Short | Sharpness |
0x0019 | 25 | Sony1MltCsA100 | Exif.Sony1MltCsA100.Contrast | Short | Contrast |
0x001a | 26 | Sony1MltCsA100 | Exif.Sony1MltCsA100.Saturation | Short | Saturation |
0x001c | 28 | Sony1MltCsA100 | Exif.Sony1MltCsA100.FlashMetering | Short | Flash metering |
0x001d | 29 | Sony1MltCsA100 | Exif.Sony1MltCsA100.PrioritySetupShutterRelease | Short | Priority Setup Shutter Release |
0x001e | 30 | Sony1MltCsA100 | Exif.Sony1MltCsA100.DriveMode | Short | Drive mode |
0x001f | 31 | Sony1MltCsA100 | Exif.Sony1MltCsA100.SelfTimerTime | Short | Self timer time |
0x0020 | 32 | Sony1MltCsA100 | Exif.Sony1MltCsA100.ContinuousBracketing | Short | Continuous bracketing |
0x0021 | 33 | Sony1MltCsA100 | Exif.Sony1MltCsA100.SingleFrameBracketing | Short | Single frame bracketing |
0x0022 | 34 | Sony1MltCsA100 | Exif.Sony1MltCsA100.WhiteBalanceBracketing | Short | White balance bracketing |
0x0023 | 35 | Sony1MltCsA100 | Exif.Sony1MltCsA100.WhiteBalanceSetting | Short | White balance setting |
0x0024 | 36 | Sony1MltCsA100 | Exif.Sony1MltCsA100.PresetWhiteBalance | Short | Preset white balance |
0x0025 | 37 | Sony1MltCsA100 | Exif.Sony1MltCsA100.ColorTemperatureSetting | Short | Color temperature setting |
0x0026 | 38 | Sony1MltCsA100 | Exif.Sony1MltCsA100.CustomWBSetting | Short | Custom WB setting |
0x0027 | 39 | Sony1MltCsA100 | Exif.Sony1MltCsA100.DynamicRangeOptimizerSettings | Short | Dynamic Range Optimizer Settings |
0x0032 | 50 | Sony1MltCsA100 | Exif.Sony1MltCsA100.FreeMemoryCardImages | Short | Free memory card images |
0x0034 | 52 | Sony1MltCsA100 | Exif.Sony1MltCsA100.CustomWBRedLevel | Short | Custom WB red level |
0x0035 | 53 | Sony1MltCsA100 | Exif.Sony1MltCsA100.CustomWBGreenLevel | Short | Custom WB green level |
0x0036 | 54 | Sony1MltCsA100 | Exif.Sony1MltCsA100.CustomWBBlueLevel | Short | CustomWB blue level |
0x0037 | 55 | Sony1MltCsA100 | Exif.Sony1MltCsA100.CustomWBError | Short | Custom WB Error |
0x0038 | 56 | Sony1MltCsA100 | Exif.Sony1MltCsA100.WhiteBalanceFineTune | SShort | White balance fine tune |
0x0039 | 57 | Sony1MltCsA100 | Exif.Sony1MltCsA100.ColorTemperature | Short | Color temperature |
0x003a | 58 | Sony1MltCsA100 | Exif.Sony1MltCsA100.ColorCompensationFilter | SShort | Color compensation filter |
0x003b | 59 | Sony1MltCsA100 | Exif.Sony1MltCsA100.SonyImageSize | Short | Sony Image Size |
0x003c | 60 | Sony1MltCsA100 | Exif.Sony1MltCsA100.Quality | Short | Quality |
0x003d | 61 | Sony1MltCsA100 | Exif.Sony1MltCsA100.InstantPlaybackTime | Short | Instant playback time |
0x003e | 62 | Sony1MltCsA100 | Exif.Sony1MltCsA100.InstantPlaybackSetup | Short | Instant playback setup |
0x003f | 63 | Sony1MltCsA100 | Exif.Sony1MltCsA100.NoiseReduction | Short | Noise reduction |
0x0040 | 64 | Sony1MltCsA100 | Exif.Sony1MltCsA100.EyeStartAF | Short | Eye start AF |
0x0041 | 65 | Sony1MltCsA100 | Exif.Sony1MltCsA100.RedEyeReduction | Short | Red eye reduction |
0x0042 | 66 | Sony1MltCsA100 | Exif.Sony1MltCsA100.FlashDefault | Short | Flash default |
0x0043 | 67 | Sony1MltCsA100 | Exif.Sony1MltCsA100.AutoBracketOrder | Short | Auto bracket order |
0x0044 | 68 | Sony1MltCsA100 | Exif.Sony1MltCsA100.FocusHoldButton | Short | Focus hold button |
0x0045 | 69 | Sony1MltCsA100 | Exif.Sony1MltCsA100.AELButton | Short | AEL button |
0x0046 | 70 | Sony1MltCsA100 | Exif.Sony1MltCsA100.ControlDialSet | Short | Control dial set |
0x0047 | 71 | Sony1MltCsA100 | Exif.Sony1MltCsA100.ExposureCompensationMode | Short | Exposure compensation mode |
0x0048 | 72 | Sony1MltCsA100 | Exif.Sony1MltCsA100.AFAssist | Short | AF assist |
0x0049 | 73 | Sony1MltCsA100 | Exif.Sony1MltCsA100.CardShutterLock | Short | Card shutter lock |
0x004a | 74 | Sony1MltCsA100 | Exif.Sony1MltCsA100.LensShutterLock | Short | Lens shutter lock |
